Understand why your AI agent breaks. Iterate fast to fix it.
<a href="https://steek.live/companies/2032"><img src="https://api.steek.live/scoreboard/company/2032/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Raindrop Sentry for AI Agents | $50M | 63 |
| Rally Agentic User Research Infrastructure | — | 28 |
| Narrative AI agents for end-to-end testing | — | 28 |
| Prism Deploy AI Agents with a Single API Call | — | 28 |
| Palisade AI sales agents that run your marketplace | — | 27 |
| Marft Marft creates embeddable machine learning models for application… | — | 26 |
| Flutter Flutter combined computer vision technology with the built-in webcams… | — | 26 |
| GazeHawk Eyetracking using webcams. | — | 26 |
| Wit.ai Natural Language for Developers --Wit is an API that makes it easy… | — | 26 |
| Paperspace Paperspace is a cloud platform for building and scaling AI… | — | 26 |
Laminar has a Steek Score of 28 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Laminar operates in engineering, product and design, where it ranks #4 of 323 by Steek Score.
Top competitors include Raindrop, Rally, Narrative.
Laminar is based in London, England, United Kingdom.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.