Oshen builds autonomous wind- and solar-powered C-Star surface vessels that operate in swarms to provide persistent real-time ocean monitoring and intelligence for navies, weather agencies, and ocean scientists.
| Round | Date | Amount |
|---|---|---|
| — | 2026-08-21 | $5M |
<a href="https://steek.live/companies/294"><img src="https://api.steek.live/scoreboard/company/294/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Physical AI Startup Lyte Lyte builds integrated perception systems for robots and physical AI, combining custom silicon, multimodal sensors, and spatial software so autonomous machines can accurately perceive and navigate real-world environments. | $1.6B | 76 |
| Lyte Lyte built an end-to-end event ticketing and fan-to-fan ticket exchange platform that helped event organizers manage ticket sales, dynamic pricing, returns, and verified resale for live events. | $1.6B | 72 |
| Scoop: Generalist Generalist builds embodied AI foundation models and robotics systems that let robots learn and perform dexterous physical tasks in real-world environments such as factories, warehouses, and homes. | $200M | 70 |
| HappyRobot Intelligence that runs your operations. | $150M | 62 |
| Veeda AI Veeda AI builds multimodal world models that simulate physical reality so robots and other embodied AI agents can learn through large-scale interactive training in virtual environments. | $90M | 61 |
| Generalist Generalist builds embodied foundation models and AI systems that enable robots to learn and perform physical tasks across different robot platforms and environments. | $200M | 60 |
| Generalist AI, Inc. Develops general-purpose AI foundation models for robots and other physical systems. | $200M | 60 |
| Scopia Surgical Scopia Surgical builds AI-powered surgical navigation software that overlays patient-specific imaging and real-time spatial intelligence onto minimally invasive and robotic surgery workflows to help surgeons operate with greater precision using existing operating room equipment. | $3M | 60 |
| Acumino Acumino builds hardware-agnostic AI foundation models for industrial robots, enabling them to perform complex dexterous manipulation and assembly tasks in manufacturing and automation environments. | $12M | 59 |
| Hadrian Hadrian builds AI-powered automated factories that manufacture precision components and mission-critical systems for aerospace and defense companies using software-driven machining, inspection, and factory automation. | $1.4B | 56 |
Oshen has a Steek Score of 54 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Oshen operates in robotics ai, where it ranks #14 of 28 by Steek Score.
Oshen has raised $5M (2026-08-21).
Top competitors include Physical AI Startup Lyte, Lyte, Scoop: Generalist.
Oshen is based in Plymouth, United Kingdom.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.