Real-world evals for robots
| Round | Date | Amount |
|---|---|---|
| Seed | 2026-09-15 | $10M |
<a href="https://steek.live/companies/3057"><img src="https://api.steek.live/scoreboard/company/3057/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| CircuitHub On-Demand Electronics Manufacturing | — | 26 |
| Reduced Energy Microsystems Building the lowest-power silicon for embedded deep learning and… | — | 26 |
| Gecko Robotics AI + Robotics for the Built World | — | 26 |
| Multiply Labs Robotic production capacity for the pharma manufacturing industry | — | 26 |
| Robby Technologies We are building a fleet of autonomous mobile robots that travel on… | — | 26 |
| Vathys Accelerating machine learning through software | — | 26 |
| Orangewood Labs Orangewood Labs makes worlds most affordable and easiest AI robot arms | — | 26 |
| JITX Automatic circuit board design. | — | 26 |
| Rain Neuromorphics We build artificial intelligence processors inspired by the brain. | — | 26 |
| Overview Reshaping industrial quality with AI, hardware, and software | — | 26 |
Robocurve has a Steek Score of 53 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Robocurve operates in manufacturing and robotics, where it ranks #1 of 96 by Steek Score.
Robocurve has raised $10M, most recently a Seed round (2026-09-15).
Top competitors include CircuitHub, Reduced Energy Microsystems, Gecko Robotics.
Robocurve is based in San Francisco, CA, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.