| Round | Date | Amount |
|---|---|---|
| — | 2026-09-13 | $412M |
<a href="https://steek.live/companies/3171"><img src="https://api.steek.live/scoreboard/company/3171/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Forus | $3.0B | 68 |
| Candid Health Candid Health builds automated healthcare revenue cycle management and medical billing software that helps medical groups, digital health companies, and billing teams submit claims, reduce denials, and accelerate insurance reimbursement workflows. | $120M | 67 |
| September 05 | $291M | 64 |
| Happy Health Happy Health builds an FDA-cleared at-home health monitoring platform centered on its Happy Ring wearable, which uses biometric data and AI to diagnose and manage sleep apnea and other chronic conditions through physician-guided care. | $75M | 63 |
| Norbert Health Norbert Health builds contactless AI-powered patient monitoring and robotic care systems that autonomously capture vital signs, assess patient behavior and mobility, generate clinical notes, and integrate with healthcare workflows for nursing homes, rehab facilities, and other care providers. | $14M | 61 |
| BrainChild Bio | $116M | 61 |
| InduPro InduPro is a biotechnology company developing protein therapeutics that induce proximity between cell-surface proteins to create new targeted treatments for diseases including cancer. | $77M | 60 |
| Bunkerhill Health Bunkerhill is the agentic AI platform for health systems | $33M | 59 |
| August 22 | $469M | 57 |
| Arintra Enterprise-grade AI for revenue assurance | $25M | 57 |
September 12 has a Steek Score of 61 (Watch) — a transparent 0–100 momentum index built from funding, traction and attention signals.
September 12 operates in healthcare ai, where it ranks #7 of 35 by Steek Score.
September 12 has raised $412M (2026-09-13).
Top competitors include Forus, Candid Health, September 05.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.