| Round | Date | Amount |
|---|---|---|
| — | 2026-09-15 | $270M |
<a href="https://steek.live/companies/3177"><img src="https://api.steek.live/scoreboard/company/3177/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Emerald AI, Inc. AI company focused on improving energy efficiency and sustainability for data centers and AI infrastructure. | $1.1B | 77 |
| Wispr Wispr builds Wispr Flow, an AI voice-to-text dictation app for Mac, Windows, iPhone, and Android that converts natural speech into polished text across any application. | $2.0B | 77 |
| SambaNova SambaNova builds AI inference hardware and software platforms—including its custom Reconfigurable Dataflow Unit (RDU) chips, rack-scale systems, and cloud services—for enterprises and data centers running large language models and generative AI workloads. | $1.0B | 74 |
| Lovable Lovable builds an AI-powered no-code development platform that lets individuals and teams create, iterate on, and deploy web apps and websites by describing them in natural language. | $400M | 74 |
| APOLLO AI LAB, CO. APOLLO AI LAB, CO. builds Apollo Labs, a browser-based AI studio with tools for generating and editing images, video, and creative apps such as background removal, lip sync, upscaling, and video editing. | $5.0B | 62 |
| Krina AI, Inc. Krina AI builds decision-infrastructure software for drug development teams to analyze and manage pharmaceutical R&D decisions. | $100.0B | 62 |
| Convective Capital Convective Capital is a venture capital firm that invests in early-stage hardware, software, and insurance startups focused on wildfire mitigation and disaster resilience, including technologies for fire detection, grid protection, emergency response, and climate-risk management. | $85M | 60 |
| Jill Jill is an AI recruiting agent from Jack & Jill that helps companies hire by turning a job brief into vetted candidate introductions from its network of hundreds of thousands of professionals within minutes. | $40M | 60 |
| WeRoad WeRoad organizes curated small-group adventure trips and road tours for solo travelers and young adults, providing planned itineraries, travel coordinators, and community-based travel experiences across 90+ global destinations. | $58M | 59 |
| Exploration | $450M | 59 |
Exein has a Steek Score of 65 (Watch) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Exein operates in ai, where it ranks #5 of 136 by Steek Score.
Exein has raised $270M (2026-09-15).
Top competitors include Emerald AI, Inc., Wispr, SambaNova.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.