| Round | Date | Amount |
|---|---|---|
| Growth | 2026-09-14 | $12.6B |
<a href="https://steek.live/companies/3188"><img src="https://api.steek.live/scoreboard/company/3188/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Upwind Upwind builds a cloud and AI security platform that gives enterprise security teams real-time visibility into running cloud workloads, applications, APIs, and data flows so they can prioritize vulnerabilities and detect and stop runtime threats. | $3.8B | 74 |
| Manus | $500M | 68 |
| TypeSafe AI | $7.5B | 68 |
| Modal | $1.0B | 67 |
| Flapping Airplanes | $1.0B | 66 |
| Tenstorrent | $1.5B | 64 |
| Jack Selby | $300M | 62 |
| Hubble Network | $1.6B | 62 |
| TeddyHoldings.AI | $60M | 62 |
| Assistant Startup Wabi | $1.3B | 62 |
Temporal has a Steek Score of 60 (Watch) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Temporal operates in generative ai, where it ranks #14 of 479 by Steek Score.
Temporal has raised $12.6B, most recently a Growth round (2026-09-14).
Top competitors include Upwind, Manus, TypeSafe AI.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.