Fireworks AI builds a cloud platform for developers and enterprises to train, fine-tune, deploy, and run open-source AI models with high-performance inference infrastructure and APIs.
| Round | Date | Amount |
|---|---|---|
| Series D | 2026-07-23 | $1.5B |
<a href="https://steek.live/companies/320"><img src="https://api.steek.live/scoreboard/company/320/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| TypeSafe AI | $7.5B | 70 |
| Hubble Network | $1.6B | 68 |
| Modal | $1.0B | 68 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 67 |
| Manus | $500M | 67 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 65 |
| Armadin | $255M | 65 |
| Tenstorrent | $1.5B | 65 |
| Temporal | $12.6B | 64 |
| TeddyHoldings.AI | $60M | 63 |
Fireworks AI has a Steek Score of 54 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Fireworks AI operates in generative ai, where it ranks #42 of 426 by Steek Score.
Fireworks AI has raised $1.5B, most recently a Series D round (2026-07-23).
Top competitors include TypeSafe AI, Hubble Network, Modal.
Fireworks AI is based in Redwood City, California, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.