Stability AI builds generative AI models and tools—such as Stable Diffusion for image generation and Stable Audio for music and sound creation—that developers, creators, and enterprises use to generate and edit media content at scale.
| Round | Date | Amount |
|---|---|---|
| Series B | 2026-08-31 | $76M |
| — | 2026-08-25 | $76M |
<a href="https://steek.live/companies/333"><img src="https://api.steek.live/scoreboard/company/333/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| TypeSafe AI | $7.5B | 70 |
| Hubble Network | $1.6B | 68 |
| Modal | $1.0B | 68 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 67 |
| Manus | $500M | 67 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 66 |
| Armadin | $255M | 66 |
| Tenstorrent | $1.5B | 65 |
| Temporal | $12.6B | 64 |
| TeddyHoldings.AI | $60M | 63 |
Stability AI has a Steek Score of 49 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Stability AI operates in generative ai, where it ranks #96 of 426 by Steek Score.
Stability AI has raised $76M, most recently a Series B round (2026-08-31).
Top competitors include TypeSafe AI, Hubble Network, Modal.
Stability AI is based in London, United Kingdom.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.