| Round | Date | Amount |
|---|---|---|
| Series E | 2026-10-14 | $100M |
<a href="https://steek.live/companies/3424"><img src="https://api.steek.live/scoreboard/company/3424/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Ema | $77M | 65 |
| Go.AI | $85M | 58 |
| DIG Ventures | $120M | 58 |
| Spiko | $90M | 58 |
| Valon | $2.3B | 58 |
| Wally | $25M | 58 |
| Enhans | $38M | 56 |
| Island | $6.4B | 55 |
| Nous Research | $90M | 54 |
| Owner Owner.com builds software for independent restaurants to run commission-free online ordering, branded websites and mobile apps, loyalty programs, and automated marketing to grow direct customer sales. | $240M | 52 |
Labelbox has a Steek Score of 54 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Labelbox operates in enterprise ai, where it ranks #10 of 67 by Steek Score.
Labelbox has raised $100M, most recently a Series E round (2026-10-14).
Top competitors include Ema, Go.AI, DIG Ventures.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.