| Round | Date | Amount |
|---|---|---|
| — | 2026-10-26 | $7M |
<a href="https://steek.live/companies/3525"><img src="https://api.steek.live/scoreboard/company/3525/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| TypeSafe AI | $7.5B | 73 |
| Modal | $1.0B | 69 |
| Manus | $500M | 68 |
| Hubble Network | $1.6B | 66 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 65 |
| Flapping Airplanes | $1.0B | 65 |
| Jack Selby | $300M | 64 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 64 |
| Armadin | $255M | 63 |
| TeddyHoldings.AI | $60M | 63 |
Volare has a Steek Score of 50 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Volare operates in generative ai, where it ranks #85 of 442 by Steek Score.
Volare has raised $7M (2026-10-26).
Top competitors include TypeSafe AI, Modal, Manus.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.