Wrtn Technologies builds a Korean-language generative AI platform and consumer app that lets users chat with AI, generate text and images, summarize content, and create personalized AI character interactions for everyday productivity and entertainment.
| Round | Date | Amount |
|---|---|---|
| Series C | 2026-08-26 | $72M |
| — | 2026-08-25 | $870M |
<a href="https://steek.live/companies/353"><img src="https://api.steek.live/scoreboard/company/353/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| TypeSafe AI | $7.5B | 70 |
| Hubble Network | $1.6B | 68 |
| Modal | $1.0B | 68 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 67 |
| Manus | $500M | 67 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 66 |
| Armadin | $255M | 66 |
| Tenstorrent | $1.5B | 65 |
| Temporal | $12.6B | 64 |
| TeddyHoldings.AI | $60M | 63 |
Wrtn has a Steek Score of 53 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Wrtn operates in generative ai, where it ranks #53 of 426 by Steek Score.
Wrtn has raised $870M, most recently a Series C round (2026-08-26).
Top competitors include TypeSafe AI, Hubble Network, Modal.
Wrtn is based in Seoul, South Korea.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.