| Round | Date | Amount |
|---|---|---|
| Seed | 2026-11-06 | $3M |
| Seed | 2026-11-03 | $3M |
<a href="https://steek.live/companies/3639"><img src="https://api.steek.live/scoreboard/company/3639/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Harvey | $15.5B | 55 |
| Blackletter | $6M | 50 |
| Chamelio | $26M | 48 |
| Pandektes | $14M | 44 |
| Newcode Newcode builds an AI-powered legal workspace platform that connects law firms’ knowledge systems, documents, and workflows to automate tasks like legal research, document drafting, contract review, and case analysis for legal teams and government agencies. | $20M | 43 |
| Noxtua | $100M | 43 |
| CopySight CopySight builds AI-powered IP compliance software that scans AI-generated images and videos for copyright, trademark, character, likeness, and style infringement risk before companies publish or commercialize them. | $3M | 37 |
| EstateMin | $1M | 37 |
| Legaltech Wordsmith Wordsmith builds an AI platform for in-house legal teams that automates legal intake, contract drafting and review, legal research, and workflow management inside tools like Slack and Microsoft Word. | $14M | 35 |
| Aavalynx Aavalynx builds Sisu, an AI-powered case intelligence platform for lawyers and in-house legal teams that analyzes disputes, automates legal workflows, and supports litigation and arbitration decision-making. | $2M | 34 |
Athena has a Steek Score of 48 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Athena operates in legal ai, where it ranks #4 of 17 by Steek Score.
Athena has raised $3M, most recently a Seed round (2026-11-06).
Top competitors include Harvey, Blackletter, Chamelio.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.