| Round | Date | Amount |
|---|---|---|
| Series A | 2026-11-06 | $100M |
<a href="https://steek.live/companies/3640"><img src="https://api.steek.live/scoreboard/company/3640/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Upwind Upwind builds a cloud and AI security platform that gives enterprise security teams real-time visibility into running cloud workloads, applications, APIs, and data flows so they can prioritize vulnerabilities and detect and stop runtime threats. | $3.8B | 70 |
| OpenAI | $11.0B | 70 |
| Manus | $500M | 67 |
| Group14 | $169M | 65 |
| Flapping Airplanes | $1.0B | 64 |
| CesiumAstro | $4.5B | 64 |
| Jack Selby | $300M | 63 |
| TypeSafe AI | $7.5B | 63 |
| Powerlattice | $86M | 63 |
| Ocient | $100M | 63 |
Nature Select has a Steek Score of 49 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Nature Select operates in generative ai, where it ranks #94 of 530 by Steek Score.
Nature Select has raised $100M, most recently a Series A round (2026-11-06).
Top competitors include Upwind, OpenAI, Manus.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.