Agent harnesses for asset managers
| Round | Date | Amount |
|---|---|---|
| — | 2026-08-26 | $6M |
<a href="https://steek.live/companies/366"><img src="https://api.steek.live/scoreboard/company/366/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Twin1 AI Twin1 AI builds AI-powered digital twins for knowledge workers that operate across tools like Slack, Microsoft Teams, email, and cloud drives to answer questions and act on a professional’s behalf using their approved work context and permissions. | $20M | 64 |
| AIR AIRCO develops carbon-conversion systems that turn captured CO₂ and hydrogen into synthetic aviation fuel, diesel, methanol, rocket fuel, and other fuels and chemicals for aviation, defense, and industrial customers. | $50M | 64 |
| Molten Ventures Molten Ventures is a European venture capital firm that invests in and supports high-growth private technology companies across sectors such as AI, enterprise software, deeptech, consumer technology, and digital health. | $203M | 64 |
| Rime Rime builds enterprise voice AI and text-to-speech models that generate highly realistic, low-latency conversational voices for phone agents, customer support, healthcare, food ordering, and other real-time business interactions. | $24M | 63 |
| Decade Decade is a wealth management platform that provides independent portfolio analysis, financial planning, and investment execution services for high-net-worth individuals and families. | $85M | 63 |
| Discovered Materials AI scientists to discover materials for the semiconductor industry. | $9M | 60 |
| Palona Palona builds AI agents for restaurants and other consumer-facing businesses that answer phone calls and customer inquiries, take orders and reservations, and handle sales and support conversations across voice and chat channels. | $20M | 60 |
| Infinity Infinity builds inference software that enables AI accelerator chips to run production-ready AI models across modalities without relying on Nvidia CUDA. | $15M | 59 |
| Freehand Freehand builds an online collaborative whiteboard and visual workspace that lets teams brainstorm, plan, diagram, and collaborate together in real time. | $75M | 58 |
| Neno Neno builds an AI-native accounting, payroll, tax, invoicing, and business banking platform that automates back-office financial operations for small and medium-sized businesses. | $7M | 58 |
Multiplier has a Steek Score of 63 (Watch) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Multiplier operates in enterprise ai, where it ranks #6 of 42 by Steek Score.
Multiplier has raised $6M (2026-08-26).
Top competitors include Twin1 AI, AIR, Molten Ventures.
Multiplier is based in New York City, NY, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.