| Round | Date | Amount |
|---|---|---|
| — | 2026-11-11 | $10M |
<a href="https://steek.live/companies/3679"><img src="https://api.steek.live/scoreboard/company/3679/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Kalepa | $75M | 60 |
| Strella | $4M | 57 |
| Guava | $13M | 56 |
| Sumary | $25M | 56 |
| It | $35M | 56 |
| FuriosaAI | $620M | 55 |
| Solink | $100M | 54 |
| Nubank Alum | $14M | 54 |
| Ema | $77M | 53 |
| Alethio Therapeutics | $90M | 53 |
PuppyGraph has a Steek Score of 53 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
PuppyGraph operates in enterprise ai, where it ranks #11 of 107 by Steek Score.
PuppyGraph has raised $10M (2026-11-11).
Top competitors include Kalepa, Strella, Guava.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.