Builds custom AI workflow and automation solutions for enterprises using expert-guided implementation.
| Round | Date | Amount |
|---|---|---|
| Form D | 2026-08-27 | $0M |
<a href="https://steek.live/companies/375"><img src="https://api.steek.live/scoreboard/company/375/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Lovable Lovable builds an AI-powered no-code development platform that lets individuals and teams create, iterate on, and deploy web apps and websites by describing them in natural language. | $400M | 83 |
| Wispr Wispr builds Wispr Flow, an AI voice-to-text dictation app for Mac, Windows, iPhone, and Android that converts natural speech into polished text across any application. | $2.0B | 78 |
| Emerald AI, Inc. AI company focused on improving energy efficiency and sustainability for data centers and AI infrastructure. | $1.1B | 76 |
| SambaNova SambaNova builds AI inference hardware and software platforms—including its custom Reconfigurable Dataflow Unit (RDU) chips, rack-scale systems, and cloud services—for enterprises and data centers running large language models and generative AI workloads. | $1.0B | 74 |
| Krina AI, Inc. Krina AI builds decision-infrastructure software for drug development teams to analyze and manage pharmaceutical R&D decisions. | $100.0B | 72 |
| APOLLO AI LAB, CO. APOLLO AI LAB, CO. builds Apollo Labs, a browser-based AI studio with tools for generating and editing images, video, and creative apps such as background removal, lip sync, upscaling, and video editing. | $5.0B | 71 |
| Neurow Inc. Neurow builds an AI-powered “life operating system” and executive coaching platform that helps entrepreneurs and goal-focused professionals manage goals, calendars, tasks, and behavioral patterns to improve follow-through and personal performance. | $100.0B | 65 |
| Convective Capital Convective Capital is a venture capital firm that invests in early-stage hardware, software, and insurance startups focused on wildfire mitigation and disaster resilience, including technologies for fire detection, grid protection, emergency response, and climate-risk management. | $85M | 64 |
| WeRoad WeRoad organizes curated small-group adventure trips and road tours for solo travelers and young adults, providing planned itineraries, travel coordinators, and community-based travel experiences across 90+ global destinations. | $58M | 63 |
| Aevos AI Inc. AI-powered automated crypto trading platform using a multi-agent trading system called the Convergence Protocol. | $100.0B | 63 |
Portica AI, Inc. has a Steek Score of 52 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Portica AI, Inc. operates in ai, where it ranks #23 of 134 by Steek Score.
Portica AI, Inc. has raised $0M, most recently a Form D round (2026-08-27).
Top competitors include Lovable, Wispr, Emerald AI, Inc..
Portica AI, Inc. is based in MINNEAPOLIS, MN.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.