Verse Enterprises, Inc. builds an energy infrastructure and software platform called Aria that helps AI data centers and large energy users accelerate grid connection timelines and optimize on-site batteries, solar, and energy costs.
| Round | Date | Amount |
|---|---|---|
| Form D | 2026-09-04 | $54M |
<a href="https://steek.live/companies/465"><img src="https://api.steek.live/scoreboard/company/465/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Qualified Health PBC Qualified Health PBC builds an enterprise AI platform for health systems that lets hospitals deploy, govern, monitor, and scale generative AI tools across clinical and operational workflows. | $125M | 62 |
| Modal Labs, Inc. Provides scalable cloud computing infrastructure for AI, machine learning, and data applications. | $175M | 61 |
| Ludwig Computing Inc. Ludwig Computing builds probabilistic (non-deterministic) AI computing hardware designed to run AI inference workloads faster and more energy-efficiently than traditional deterministic chips. | $11M | 59 |
| IRIS Inc. IRIS builds OCR, document-scanning, and intelligent document processing software and hardware that help businesses and organizations capture, classify, extract, and convert information from paper and digital documents. | $38M | 59 |
| Polaris Electro-Optics, Inc. Polaris Electro-Optics develops integrated photonics and optical modulator technology based on ferroelectric nematic liquid crystals to enable ultra-high-speed, low-power optical interconnects for AI infrastructure, data centers, and high-performance computing systems. | $50M | 59 |
| Sylvan Labs, Inc. Sylvan Labs builds AI software for revenue and customer-success teams that unifies customer data signals to identify upsell, cross-sell, and churn-risk opportunities and automate account preparation workflows. | $11M | 57 |
| DEBIT MY DATA, INC. DebitMyData builds a platform for individuals and developers to create, monetize, and trade AI agents and digital identity assets while giving users tools to control and monetize their personal data. | $10M | 57 |
| Malayy Inc. Malayy Inc. is a San Francisco-based software infrastructure company. | $10M | 55 |
| Lovable Labs Inc Builds an AI-powered app and website creation platform that generates software from natural language prompts. | $382M | 54 |
| LONE PALM LABS, INC. Lone Palm Labs builds Retro, a friends-only photo journaling and private photo-sharing app for iOS and Android that lets small groups share weekly camera-roll recaps and collaborative albums without a public social feed. | $21M | 54 |
Verse Enterprises, Inc. has a Steek Score of 54 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Verse Enterprises, Inc. operates in tech, where it ranks #11 of 93 by Steek Score.
Verse Enterprises, Inc. has raised $54M, most recently a Form D round (2026-09-04).
Top competitors include Qualified Health PBC, Modal Labs, Inc., Ludwig Computing Inc..
Verse Enterprises, Inc. is based in SAN FRANCISCO, CA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.