Index Ventures is a global venture capital firm that invests in and supports early-stage and growth-stage technology startups from seed funding through IPO.
| Round | Date | Amount |
|---|---|---|
| Seed | 2026-08-03 | $2.0B |
| — | 2026-08-02 | $3.5B |
<a href="https://steek.live/companies/54"><img src="https://api.steek.live/scoreboard/company/54/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| TypeSafe AI | $7.5B | 70 |
| Hubble Network | $1.6B | 68 |
| Modal | $1.0B | 68 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 67 |
| Manus | $500M | 67 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 66 |
| Armadin | $255M | 66 |
| Tenstorrent | $1.5B | 65 |
| Temporal | $12.6B | 64 |
| TeddyHoldings.AI | $60M | 63 |
Index Ventures has a Steek Score of 56 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Index Ventures operates in generative ai, where it ranks #30 of 426 by Steek Score.
Index Ventures has raised $3.5B, most recently a Seed round (2026-08-03).
Top competitors include TypeSafe AI, Hubble Network, Modal.
Index Ventures is based in London, United Kingdom.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.