Database for AI
<a href="https://steek.live/companies/719"><img src="https://api.steek.live/scoreboard/company/719/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Expanse Unlock wasted GPU capacity. | $5M | 50 |
| Scout Dead simple CI/CD for ML teams | — | 31 |
| Sieve The multimodal data lab | — | 28 |
| Freestyle The most powerful sandboxes for AI Agents | — | 28 |
| Neptune.io A self-healing platform to enrich and fix server alerts automatically | — | 26 |
| Pachyderm Data Versioning, Data Pipelines, and Data Lineage | — | 26 |
| AssemblyAI The best way to build Voice AI apps | — | 26 |
| Jido Maps Turn your data into a deployed computer vision model | — | 26 |
| Inscribe AI Document Fraud Detection for Banks, Credit Unions & Lenders | — | 26 |
| Flowbot A natural language-driven programming assistant. | — | 26 |
Activeloop has a Steek Score of 26 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Activeloop operates in infrastructure, where it ranks #9 of 149 by Steek Score.
Top competitors include Expanse, Scout, Sieve.
Activeloop is based in San Francisco, CA, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.