FundOS — AI operations for fund managers
<a href="https://steek.live/companies/1160"><img src="https://api.steek.live/scoreboard/company/1160/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Liquid Compute Pending CFTC regulation to be the first cash and physically settled… | $15M | 58 |
| OneChronos The Smart Market for Institutional Investors | — | 26 |
| Alpha Vantage Developer-friendly and enterprise-grade APIs for financial market… | — | 26 |
| Glep AI-Native Spend platform built for Real Estate businesses | — | 26 |
| IRBC AI-native financial institution for global businesses + agents. | — | 26 |
| Fenrock AI AI agents for banks | — | 24 |
| Maywood The first finance-compliant proactive AI that runs 24/7 | — | 24 |
| TovenAI AI agents for compliance at institutional trading firms | — | 24 |
VantedgeAI has a Steek Score of 26 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
VantedgeAI operates in banking and exchange, where it ranks #4 of 9 by Steek Score.
Top competitors include Liquid Compute, OneChronos, Alpha Vantage.
VantedgeAI is based in Norwalk, CT, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.