Pending CFTC regulation to be the first cash and physically settled…
| Round | Date | Amount |
|---|---|---|
| — | 2026-09-16 | $15M |
<a href="https://steek.live/companies/2241"><img src="https://api.steek.live/scoreboard/company/2241/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| OneChronos The Smart Market for Institutional Investors | — | 26 |
| Alpha Vantage Developer-friendly and enterprise-grade APIs for financial market… | — | 26 |
| VantedgeAI FundOS — AI operations for fund managers | — | 26 |
| Glep AI-Native Spend platform built for Real Estate businesses | — | 26 |
| IRBC AI-native financial institution for global businesses + agents. | — | 26 |
| Fenrock AI AI agents for banks | — | 24 |
| Maywood The first finance-compliant proactive AI that runs 24/7 | — | 24 |
| TovenAI AI agents for compliance at institutional trading firms | — | 24 |
Liquid Compute has a Steek Score of 58 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Liquid Compute operates in banking and exchange, where it ranks #1 of 9 by Steek Score.
Liquid Compute has raised $15M (2026-09-16).
Top competitors include OneChronos, Alpha Vantage, VantedgeAI.
Liquid Compute is based in New York City, NY, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.