Automated contract review with AI
<a href="https://steek.live/companies/1185"><img src="https://api.steek.live/scoreboard/company/1185/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Legora The AI workspace for lawyers | $550M | 65 |
| Casetext We make the world's laws free and understandable. | — | 15 |
| Ironclad AI-powered contract management | — | 15 |
| ROSS Intelligence ROSS is an AI-powered legal research platform that can read and… | — | 15 |
| Cognition IP Flat-fee patent & trademark counsel with top firm results | — | 15 |
| Regology AI Agents for Regulatory Compliance | — | 15 |
| AXDRAFT AXDRAFT helps corporations draft, negotiate and approve documents 10x… | — | 15 |
| Draftwise Contract and negotiation AI built for lawyers | — | 15 |
| Version Story Compare Git for Lawyers — now within Claude | — | 15 |
| Lexter.ai LLM for Legal in Brazil | — | 15 |
Dioptra has a Steek Score of 15 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Dioptra operates in legal, where it ranks #10 of 44 by Steek Score.
Top competitors include Legora, Casetext, Ironclad.
Dioptra is based in New York City, NY, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.