Contract and negotiation AI built for lawyers
<a href="https://steek.live/companies/925"><img src="https://api.steek.live/scoreboard/company/925/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Legora The AI workspace for lawyers | $550M | 65 |
| Casetext We make the world's laws free and understandable. | — | 15 |
| Ironclad AI-powered contract management | — | 15 |
| ROSS Intelligence ROSS is an AI-powered legal research platform that can read and… | — | 15 |
| Cognition IP Flat-fee patent & trademark counsel with top firm results | — | 15 |
| Regology AI Agents for Regulatory Compliance | — | 15 |
| AXDRAFT AXDRAFT helps corporations draft, negotiate and approve documents 10x… | — | 15 |
| Version Story Compare Git for Lawyers — now within Claude | — | 15 |
| Dioptra Automated contract review with AI | — | 15 |
| Lexter.ai LLM for Legal in Brazil | — | 15 |
Draftwise has a Steek Score of 15 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Draftwise operates in legal, where it ranks #8 of 44 by Steek Score.
Top competitors include Legora, Casetext, Ironclad.
Draftwise is based in New York City, NY, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.