An AI-powered CAD software
| Round | Date | Amount |
|---|---|---|
| Seed | 2026-10-02 | $7M |
<a href="https://steek.live/companies/2001"><img src="https://api.steek.live/scoreboard/company/2001/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Raindrop Sentry for AI Agents | $50M | 48 |
| Rally Agentic User Research Infrastructure | — | 20 |
| Laminar Understand why your AI agent breaks. Iterate fast to fix it. | — | 20 |
| Narrative AI agents for end-to-end testing | — | 19 |
| Prism Deploy AI Agents with a Single API Call | — | 19 |
| Palisade AI sales agents that run your marketplace | — | 18 |
| Marft Marft creates embeddable machine learning models for application… | — | 17 |
| Flutter Flutter combined computer vision technology with the built-in webcams… | — | 17 |
| GazeHawk Eyetracking using webcams. | — | 17 |
| Wit.ai Natural Language for Developers --Wit is an API that makes it easy… | — | 17 |
Hestus, Inc. has a Steek Score of 52 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Hestus, Inc. operates in engineering, product and design, where it ranks #1 of 323 by Steek Score.
Hestus, Inc. has raised $7M, most recently a Seed round (2026-10-02).
Top competitors include Raindrop, Rally, Laminar.
Hestus, Inc. is based in San Francisco, CA, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.