| Round | Date | Amount |
|---|---|---|
| Seed | 2026-09-09 | $10M |
<a href="https://steek.live/companies/3141"><img src="https://api.steek.live/scoreboard/company/3141/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Owner Owner.com builds software for independent restaurants to run commission-free online ordering, branded websites and mobile apps, loyalty programs, and automated marketing to grow direct customer sales. | $240M | 65 |
| Twin1 AI Twin1 AI builds AI-powered digital twins for knowledge workers that operate across tools like Slack, Microsoft Teams, email, and cloud drives to answer questions and act on a professional’s behalf using their approved work context and permissions. | $20M | 64 |
| Molten Ventures Molten Ventures is a European venture capital firm that invests in and supports high-growth private technology companies across sectors such as AI, enterprise software, deeptech, consumer technology, and digital health. | $203M | 63 |
| Multiplier Agent harnesses for asset managers | $6M | 62 |
| AIR AIRCO develops carbon-conversion systems that turn captured CO₂ and hydrogen into synthetic aviation fuel, diesel, methanol, rocket fuel, and other fuels and chemicals for aviation, defense, and industrial customers. | $50M | 60 |
| Rime Rime builds enterprise voice AI and text-to-speech models that generate highly realistic, low-latency conversational voices for phone agents, customer support, healthcare, food ordering, and other real-time business interactions. | $24M | 59 |
| Decade Decade is a wealth management platform that provides independent portfolio analysis, financial planning, and investment execution services for high-net-worth individuals and families. | $85M | 59 |
| NorBot NorBot integrates and deploys commercial service robots for businesses in sectors like healthcare, logistics, hospitality, and real estate, providing robot assessment, deployment, fleet management software, and ongoing support. | $1M | 58 |
| Score theScore builds mobile sports media and betting products, including theScore app for live scores, news, and stats, and theScore Bet sportsbook and casino platform for sports bettors in North America. | $5M | 58 |
| ASI Engineering ASI Engineering, PLLC is a structural engineering firm that designs and analyzes building structures, foundations, and framing systems for commercial, industrial, healthcare, educational, and civic construction projects. | $1M | 58 |
Actionable has a Steek Score of 50 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Actionable operates in enterprise ai, where it ranks #24 of 44 by Steek Score.
Actionable has raised $10M, most recently a Seed round (2026-09-09).
Top competitors include Owner, Twin1 AI, Molten Ventures.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.