| Round | Date | Amount |
|---|---|---|
| Seed | 2026-09-18 | $6M |
<a href="https://steek.live/companies/3211"><img src="https://api.steek.live/scoreboard/company/3211/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Owner Owner.com builds software for independent restaurants to run commission-free online ordering, branded websites and mobile apps, loyalty programs, and automated marketing to grow direct customer sales. | $240M | 67 |
| AIR AIRCO develops carbon-conversion systems that turn captured CO₂ and hydrogen into synthetic aviation fuel, diesel, methanol, rocket fuel, and other fuels and chemicals for aviation, defense, and industrial customers. | $50M | 66 |
| Multiplier Agent harnesses for asset managers | $6M | 62 |
| Enhans | $38M | 60 |
| Twin1 AI Twin1 AI builds AI-powered digital twins for knowledge workers that operate across tools like Slack, Microsoft Teams, email, and cloud drives to answer questions and act on a professional’s behalf using their approved work context and permissions. | $20M | 59 |
| Molten Ventures Molten Ventures is a European venture capital firm that invests in and supports high-growth private technology companies across sectors such as AI, enterprise software, deeptech, consumer technology, and digital health. | $203M | 58 |
| Footprint | $25M | 58 |
| Rime Rime builds enterprise voice AI and text-to-speech models that generate highly realistic, low-latency conversational voices for phone agents, customer support, healthcare, food ordering, and other real-time business interactions. | $24M | 55 |
| Decade Decade is a wealth management platform that provides independent portfolio analysis, financial planning, and investment execution services for high-net-worth individuals and families. | $85M | 55 |
| Palona Palona builds AI agents for restaurants and other consumer-facing businesses that answer phone calls and customer inquiries, take orders and reservations, and handle sales and support conversations across voice and chat channels. | $20M | 53 |
Arcos has a Steek Score of 56 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Arcos operates in enterprise ai, where it ranks #8 of 49 by Steek Score.
Arcos has raised $6M, most recently a Seed round (2026-09-18).
Top competitors include Owner, AIR, Multiplier.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.