| Round | Date | Amount |
|---|---|---|
| — | 2026-10-13 | $42M |
<a href="https://steek.live/companies/3450"><img src="https://api.steek.live/scoreboard/company/3450/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Ema | $77M | 65 |
| Go.AI | $85M | 59 |
| Wally | $25M | 58 |
| Labelbox | $100M | 58 |
| Spiko | $90M | 57 |
| Salience Labs | $125M | 57 |
| DIG Ventures | $120M | 56 |
| Valon | $2.3B | 56 |
| Enhans | $38M | 55 |
| Island | $6.4B | 54 |
Pluto Security has a Steek Score of 54 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Pluto Security operates in enterprise ai, where it ranks #14 of 78 by Steek Score.
Pluto Security has raised $42M (2026-10-13).
Top competitors include Ema, Go.AI, Wally.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.