| Round | Date | Amount |
|---|---|---|
| — | 2026-10-19 | $8M |
<a href="https://steek.live/companies/3453"><img src="https://api.steek.live/scoreboard/company/3453/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Ema | $77M | 62 |
| Labelbox | $100M | 62 |
| Go.AI | $85M | 61 |
| Stuut | $53M | 60 |
| Salience Labs | $125M | 58 |
| RevRag AI | $3M | 57 |
| Evos | $9M | 56 |
| Wally | $25M | 55 |
| Gaius Capital | $50M | 55 |
| Dougs | $50M | 55 |
Linkener has a Steek Score of 50 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Linkener operates in enterprise ai, where it ranks #26 of 81 by Steek Score.
Linkener has raised $8M (2026-10-19).
Top competitors include Ema, Labelbox, Go.AI.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.