| Round | Date | Amount |
|---|---|---|
| — | 2026-09-17 | $10M |
<a href="https://steek.live/companies/3203"><img src="https://api.steek.live/scoreboard/company/3203/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Wonderful The Wonderful Company grows, harvests, bottles, packages, and markets consumer food and beverage products including pistachios, citrus, bottled water, flowers, wines, and juices through brands such as Wonderful Pistachios, POM Wonderful, FIJI Water, and Teleflora. | $5.0B | 77 |
| Profound Profound builds an enterprise platform that helps brands monitor, analyze, and improve how they appear in AI answer engines like ChatGPT, Perplexity, Claude, Gemini, and Google AI Overviews. | $1.8B | 76 |
| Index Ventures Index Ventures is a global venture capital firm that invests in and supports early-stage and growth-stage technology startups from seed funding through IPO. | $3.5B | 74 |
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 74 |
| Stoke Space Stoke Space builds fully reusable orbital rockets, including its Nova launch vehicle, to provide lower-cost and rapidly reusable access to space for satellite launches and space logistics missions. | $1.0B | 73 |
| Temporal | $12.6B | 73 |
| Socure Socure builds an AI-powered identity verification and fraud-risk platform that helps banks, fintechs, government agencies, and online businesses verify consumers and businesses, detect fraud, and manage compliance during onboarding and authentication. | $5.2B | 72 |
| Velaura AI Velaura AI builds ultra-low-power silicon and software infrastructure for AI accelerators used in data centers, edge devices, and physical AI systems such as robotics, aiming to improve AI compute energy efficiency. | $1.0B | 71 |
| Tripo AI Tripo AI builds an AI-powered 3D modeling platform and API that converts text prompts or images into editable, game-ready and print-ready 3D models for creators, game developers, designers, and XR workflows. | $446M | 71 |
| Callosum Callosum builds software infrastructure and APIs that optimize and route AI workloads across different AI models and heterogeneous chips, helping enterprises run inference systems faster and more cost‑efficiently. | $100M | 68 |
Cura has a Steek Score of 57 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Cura operates in generative ai, where it ranks #51 of 265 by Steek Score.
Cura has raised $10M (2026-09-17).
Top competitors include Wonderful, Profound, Index Ventures.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.