Synthetic populations for decisions
| Round | Date | Amount |
|---|---|---|
| — | 2026-09-08 | $180M |
<a href="https://steek.live/companies/2538"><img src="https://api.steek.live/scoreboard/company/2538/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Kastle AI employee for consumer lending | $24M | 41 |
| Marble The autonomous back-of-house for restaurants. | $7M | 39 |
| Struct Multi-lingual AI Voice Agents | — | 18 |
| Plivo Voice AI Agents for customer engagement, including WhatsApp, SMS &… | — | 15 |
| Magic Extremely talented assistants for busy people | — | 15 |
| CrowdAI CrowdAI is the world's leading no-code platform for vision AI | — | 15 |
| Veryfi, Inc. Document AI. One API Call. | — | 15 |
| Ridecell World's Leading Fleet Intelligence Platform | — | 15 |
| Jasper.ai Jasper is a leader in creating content using Artificial Intelligence | — | 15 |
| Within Company Brain for people and agents to work in harmony. | — | 15 |
Sapien has a Steek Score of 50 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Sapien operates in b2b, where it ranks #1 of 459 by Steek Score.
Sapien has raised $180M (2026-09-08).
Top competitors include Kastle, Marble, Struct.
Sapien is based in San Francisco, CA, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.