Pocket-sized AI cameras that catch asset damage.
| Round | Date | Amount |
|---|---|---|
| Seed | 2026-10-29 | $17M |
<a href="https://steek.live/companies/2778"><img src="https://api.steek.live/scoreboard/company/2778/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Sapien Synthetic populations for decisions | $180M | 48 |
| Kastle AI employee for consumer lending | $24M | 38 |
| Marble The autonomous back-of-house for restaurants. | $7M | 36 |
| Struct Multi-lingual AI Voice Agents | — | 16 |
| Plivo Voice AI Agents for customer engagement, including WhatsApp, SMS &… | — | 14 |
| Magic Extremely talented assistants for busy people | — | 14 |
| CrowdAI CrowdAI is the world's leading no-code platform for vision AI | — | 14 |
| Veryfi, Inc. Document AI. One API Call. | — | 14 |
| Ridecell World's Leading Fleet Intelligence Platform | — | 14 |
| Jasper.ai Jasper is a leader in creating content using Artificial Intelligence | — | 14 |
Dream has a Steek Score of 55 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Dream operates in b2b, where it ranks #1 of 459 by Steek Score.
Dream has raised $17M, most recently a Seed round (2026-10-29).
Top competitors include Sapien, Kastle, Marble.
Dream is based in San Francisco, CA, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.