Voice AI Agents for customer engagement, including WhatsApp, SMS &…
<a href="https://steek.live/companies/531"><img src="https://api.steek.live/scoreboard/company/531/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Sapien Synthetic populations for decisions | $180M | 62 |
| Struct Multi-lingual AI Voice Agents | — | 37 |
| Magic Extremely talented assistants for busy people | — | 34 |
| CrowdAI CrowdAI is the world's leading no-code platform for vision AI | — | 34 |
| Veryfi, Inc. Document AI. One API Call. | — | 34 |
| Ridecell World's Leading Fleet Intelligence Platform | — | 34 |
| Jasper.ai Jasper is a leader in creating content using Artificial Intelligence | — | 34 |
| Within Company Brain for people and agents to work in harmony. | — | 34 |
| TENDERD AI Platform for Efficient and Sustainable Operations | — | 34 |
| Leena AI We at Leena AI build a virtual assistant that answers employee's… | — | 34 |
Plivo has a Steek Score of 34 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Plivo operates in b2b, where it ranks #3 of 459 by Steek Score.
Top competitors include Sapien, Struct, Magic.
Plivo is based in Austin, TX, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.