The autonomous back-of-house for restaurants.
| Round | Date | Amount |
|---|---|---|
| Series A | 2026-09-29 | $7M |
<a href="https://steek.live/companies/2957"><img src="https://api.steek.live/scoreboard/company/2957/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Sapien Synthetic populations for decisions | $180M | 50 |
| Kastle AI employee for consumer lending | $24M | 41 |
| Struct Multi-lingual AI Voice Agents | — | 18 |
| Plivo Voice AI Agents for customer engagement, including WhatsApp, SMS &… | — | 15 |
| Magic Extremely talented assistants for busy people | — | 15 |
| CrowdAI CrowdAI is the world's leading no-code platform for vision AI | — | 15 |
| Veryfi, Inc. Document AI. One API Call. | — | 15 |
| Ridecell World's Leading Fleet Intelligence Platform | — | 15 |
| Jasper.ai Jasper is a leader in creating content using Artificial Intelligence | — | 15 |
| Within Company Brain for people and agents to work in harmony. | — | 15 |
Marble has a Steek Score of 39 (Early) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Marble operates in b2b, where it ranks #3 of 459 by Steek Score.
Marble has raised $7M, most recently a Series A round (2026-09-29).
Top competitors include Sapien, Kastle, Struct.
Marble is based in New York City, NY, USA.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.