| Round | Date | Amount |
|---|---|---|
| — | 2026-09-10 | $30M |
<a href="https://steek.live/companies/3153"><img src="https://api.steek.live/scoreboard/company/3153/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 79 |
| Velaura AI Velaura AI builds ultra-low-power silicon and software infrastructure for AI accelerators used in data centers, edge devices, and physical AI systems such as robotics, aiming to improve AI compute energy efficiency. | $1.0B | 76 |
| Socure Socure builds an AI-powered identity verification and fraud-risk platform that helps banks, fintechs, government agencies, and online businesses verify consumers and businesses, detect fraud, and manage compliance during onboarding and authentication. | $5.2B | 76 |
| Wonderful The Wonderful Company grows, harvests, bottles, packages, and markets consumer food and beverage products including pistachios, citrus, bottled water, flowers, wines, and juices through brands such as Wonderful Pistachios, POM Wonderful, FIJI Water, and Teleflora. | $5.0B | 75 |
| Index Ventures Index Ventures is a global venture capital firm that invests in and supports early-stage and growth-stage technology startups from seed funding through IPO. | $3.5B | 74 |
| Wrtn Wrtn Technologies builds a Korean-language generative AI platform and consumer app that lets users chat with AI, generate text and images, summarize content, and create personalized AI character interactions for everyday productivity and entertainment. | $870M | 73 |
| Fireworks AI Fireworks AI builds a cloud platform for developers and enterprises to train, fine-tune, deploy, and run open-source AI models with high-performance inference infrastructure and APIs. | $1.5B | 72 |
| Mistral AI | $3.5B | 72 |
| Emergent AI app builder that turns your ideas into monetizable software. | $1.5B | 71 |
| Upwind Upwind builds a cloud and AI security platform that gives enterprise security teams real-time visibility into running cloud workloads, applications, APIs, and data flows so they can prioritize vulnerabilities and detect and stop runtime threats. | $3.8B | 71 |
Nordic Foodtech VC has a Steek Score of 58 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Nordic Foodtech VC operates in generative ai, where it ranks #52 of 234 by Steek Score.
Nordic Foodtech VC has raised $30M (2026-09-10).
Top competitors include Higgsfield, Velaura AI, Socure.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.