| Round | Date | Amount |
|---|---|---|
| Seed | 2026-09-04 | $2M |
<a href="https://steek.live/companies/456"><img src="https://api.steek.live/scoreboard/company/456/badge.svg" alt="Steek Score" width="248" height="64" /></a>| Company | Raised | Score |
|---|---|---|
| Higgsfield Higgsfield builds an AI video and image creation platform that lets creators, marketers, and filmmakers generate and edit cinematic social media content and ads from text, images, or existing footage using multiple generative video models in one workspace. | $5.4B | 80 |
| Socure Socure builds an AI-powered identity verification and fraud-risk platform that helps banks, fintechs, government agencies, and online businesses verify consumers and businesses, detect fraud, and manage compliance during onboarding and authentication. | $5.2B | 80 |
| Emergent AI app builder that turns your ideas into monetizable software. | $1.5B | 76 |
| Index Ventures Index Ventures is a global venture capital firm that invests in and supports early-stage and growth-stage technology startups from seed funding through IPO. | $3.5B | 75 |
| Velaura AI Velaura AI builds ultra-low-power silicon and software infrastructure for AI accelerators used in data centers, edge devices, and physical AI systems such as robotics, aiming to improve AI compute energy efficiency. | $1.0B | 74 |
| Wonderful The Wonderful Company grows, harvests, bottles, packages, and markets consumer food and beverage products including pistachios, citrus, bottled water, flowers, wines, and juices through brands such as Wonderful Pistachios, POM Wonderful, FIJI Water, and Teleflora. | $5.0B | 74 |
| Fireworks AI Fireworks AI builds a cloud platform for developers and enterprises to train, fine-tune, deploy, and run open-source AI models with high-performance inference infrastructure and APIs. | $1.5B | 73 |
| Wrtn Wrtn Technologies builds a Korean-language generative AI platform and consumer app that lets users chat with AI, generate text and images, summarize content, and create personalized AI character interactions for everyday productivity and entertainment. | $870M | 73 |
| Obsidian Security Obsidian Security builds a SaaS and AI application security platform that helps enterprise security teams monitor access across cloud apps, detect identity-based threats, manage misconfigurations, and enforce compliance for tools like Microsoft 365, Google Workspace, Salesforce, and Workday. | $1.1B | 70 |
| Reach Capital Reach Capital is an early-stage venture capital firm that invests in startups building technology products for learning, healthcare, and the future of work. | $265M | 70 |
Creoir has a Steek Score of 53 (Emerging) — a transparent 0–100 momentum index built from funding, traction and attention signals.
Creoir operates in generative ai, where it ranks #89 of 206 by Steek Score.
Creoir has raised $2M, most recently a Seed round (2026-09-04).
Top competitors include Higgsfield, Socure, Emergent.
Steek Score is a transparent momentum index computed from tracked public signals. Not investment advice.